Ladies Night-Time Netball Draw
Gosford City Basketball & Sports Stadium
2012 NIGHT-TIME NETBALL COMPETITION Jan to July
Notified forfeits $50 with 24 hours notice , Un-notified forfeits $100 if less than 24 hours notice
Last Updated 3/4/12 NIGHT-TIME NETBALL DRAW WEDNESDAY* * Denotes changes from original Draw
Also Score sheets MUST be initialled- (not ticked), they will not count when it comes to eligibility for finals.
| A GRADE | B GRADE | C GRADE | D GRADE |
| 1.Kaos | 5. Black Panthers | 7. Red Dog | 10. Apollo Twinkles |
| 2. Wolfpac | 6. Aussie Girls | 16. All Stars | 12. Gemz |
| 3. Boost | 8. Mixtures | 18. The Gals | 13. Doc's & Midy's |
| 4. Coasters | 9. Diamonds | 19. Cytotoxics | 17. Hornets |
| 15. The Leopards | 11. Galley Girls | 21. Trojanetts | - |
| 14. Night Chicks | 20. Megatrons | - | |
| 22. Netty Ninjaz |
Player Registration and insurance is now due $50.00 per player per competition or $90.00 for 2 competitions.
| Wed 16th May |
TIME |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
| Round 12 | 6:30pm | - | 3 v 14 | 20 v 22 | 16 v 18 |
| 7:20pm | - | 2 v 1 | 12 v 13 | 10 v 17 | |
| 8:00pm | - | 4 v 15 | 9 v 6 | 11 v 19 x over | |
| 8:50pm | - | 5 v 8 | 7 v 21 |
| Wed 23rd May |
TIME |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
| Round 13 | 6:30pm | - | 1 v 4 | 7 v 16 | 12 v 17 |
| 7:20pm | - | 15 v 3 | 20 v 5 | 18 v 9 x over | |
| 8:00pm | - | 10 v 13 | 19 v 21 | 6 v 8 | |
| 8:50pm | - | 22 v 11 | 14 v 2 | ||
Delegate: Kate Wellard 43853577 or This e-mail address is being protected from spambots. You need JavaScript enabled to view it




















