Under-13 Girls Basketball Draw
Gosford City Basketball & Sports Stadium
Last Updated 15/2/11
U13 WOMEN BASKETBALL DRAW
ALL REP PLAYERS MUST PLAY IN OUR DOMESTIC COMPETITION.
* Denotes changes from original Draw
| A GRADE | B GRADE | C GRADE |
| 2.CCGS The Girlz | 1.Sonics | 6. Saints |
| 3. Opals | 4. Minties | 16. The Clumsy's |
| 5. Hot Property | 8. CCGS Divas | 17 CCGS Dynamos |
| 10. Lollipops | 9. Bluebelles | 18.CCGS Cheetahs |
| 20.Birds | 12. Ozzie queens | 19. Giggles |
| 23. Ladybirds | 15. Road Runners | 21. Strawberries |
| - | 22. Dream Girls |
Domestic training is back on a thursday at 5.30 for u13's. Michael Cassidy ,our new development officer will be running these sessions.
|
Round 14 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
|
Tues 21/02/12 |
4:00pm |
16 v 17 | 22 v 19 |
- |
- |
|
Bye 18 |
4.45pm |
12 v 8 | 23 v 3 |
- |
- |
| 5.30pm | 2 v 10 | 9 v 1 | - | Domestic Training | |
| 6.15pm | 20 v 5 | - | - | - | |
| Friday 24/02/12 | 4.00pm | 15* v 4*postponed | 21* v 6* | - | - |
| 5.30pm | - | - | - | - |
|
Round 15 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
|
Tues 28/02/12 |
4:00pm |
8 v 9 | 1 v 15 |
- |
- |
|
Bye 17 |
4.45pm |
6 v 16 | 3 v 20 |
- |
- |
| 5.30pm | 5 v 10 | 4 v 12 | - | Domestic Training | |
| 6.15pm | 18 v 22 | - | - | - | |
| Friday 02/03/12 | 4.00pm | 2 v 23 | - | - | - |
| 5.30pm | 21 v 19 | - | - | - |
|
Round 16 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
|
Tues 06/03/12 |
4:00pm |
8 v 1 | 12 v 15 |
- |
- |
|
Bye 16 |
4.45pm |
22 v 17 | 6 v 19 |
- |
- |
| 5.30pm | 9 v 4 | 20 v 23 | - | Domestic Training | |
| 6.15pm | 5 v 2 | - | - | - | |
| Friday 09/03/12 | 4.00pm | 10 v 3 | - | - | - |
| 5.30pm | 21 v 18 | - | - | - |
|
Round 17 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
|
Tues 13/03/12 |
4:00pm |
8 v 4 | 15 v 9 |
- |
- |
|
Bye 22* |
4.45pm |
3 v 5 | 16 v 6* |
- |
- |
| 5.30pm | 2 v 20 | 18 v 19 | - | Domestic Training | |
| 6.15pm | 23 v 10 | - | - | - | |
| Friday 16/03/12 | 4.00pm | 1 v 12 | - | - | - |
| 5.30pm | 21 v 17 | - | - | - |
|
Round 18 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
|
Tues 20/03/12 |
4:00pm |
19 v 17 | 22*v 18 |
- |
- |
|
Bye 6* |
4.45pm |
3 v 2 | 5 v 23 |
- |
- |
| 5.30pm | 10 v 20 | 9 v 12 | - | Domestic Training | |
| 6.15pm | 4 v 1 | - | - | - | |
| Friday 23/03/12 | 4.00pm | 8 v 15 | - | - | - |
| 5.30pm | 21 v 16 | - | - | - |
Coaches!- need a hand? Check out our new "Coaches Corner", on our home page for tips and info.




















