Under-11 Boys Basketball Draw
U11 MEN DRAW
Updated 14/11/11- * Denotes changes to original draw
| 11MA | 11MB | 11MC | 11MD |
| 1. Cyclones | 2. Demons | 4. Gunners | 13. Thunderbolts |
| 3. Rippas | 6. Quicksilvers | 5. Crocs | 14. CCGS Vipers |
| 7. CCGS Pipelines | 9. Avoca Lightning | 10. GPCC Swish | 16. CCGS Snipers |
| 8. CCGS Benchwarmers | 11. Avoca Pacers | 15. CCGS Gladiators | 20. Firebolts |
| 12. CCAS Titans | 17. CCGS Dominators | 18.Sharks | - |
| - | - | 19. Hot Dogs | - |
Coaches!- need a hand? Check out our new "Coaches Corner", on our home page for tips and info.
***** Domestic training is back at 5.30 Mondays for u12's (30/1) . Our new development officer Michael Cassidy will be running these sessions.
| Round 14 | Time | Court 1 | Court 2 | Court 3 | Court 4 |
| Thursday 23/02/12 | 4.00pm | 4 v 18 | 19 v 15 | 5 v 10 | - |
| 4.45pm | 9 v 11 | 3 v 1 | - | - | |
| Byes | 5.30pm | 8 v 12 | - | Training | - |
| 6.15pm | 6 v 17 | 7 v 2 | |||
| Friday 24/02/12 | 4.00pm | - | 16 v 13 | - | - |
| - | 4.45pm | 20 v 14 | - | - |
| Round 15 | Time | Court 1 | Court 2 | Court 3 | Court 4 |
| Thursday 01/03/12 | 4.00pm | 10 v 19 | 7 v 12 | 3 v 17 | - |
| 4.45pm | 8 v 1 | 16 v 20 | - | - | |
| Byes | 5.30pm | 15 v 18 | - | Training | - |
| 6.15pm | 11 v 6 | 13 v 14 | |||
| Friday 02/03/12 | 4.00pm | 9 v 2 | - | - | - |
| - | 4.45pm | 5 v 4 | - | - | - |
Delegate: Julia Cassidy 43853577




















