Under 10 - Boys & Girls Basketball Draw
Bendigo Bank U10 Basketball
Last Updated 20/5/13 *denotes change from origional draw
The amount in red beside your team name is the amount outstanding in game fees.
This must be paid up now. This amount was due Wednesday 15/5. This is " this" terms fees.
| 10MA | 10MB | 10MC | 10MD | 10WA |
| 1. Jaguars-$88.60 | 2. Green Donuts-$14 | 9. Hurricanes -OK | 13. Bumblebees -OK | 30. Happy Holgates -OK |
| 3. Rhinos-OK | 5. GPCC Dynamites-OK | 10. Good Sports- OK | 15. Bouncers- $49.50 | 31. Red Devils -OK |
| 4. Dragons $92.50 | 8. Black Thunder- $71 | 11. Jokers -OK | 19. Sky Flyers -OK | 32. BB Blossoms-OK |
| 6.Pistons -OK | 14. Mini Dunkers- $40 | 17. Unbeatables- OK | 20. The Creepers -OK | 33. Shooting Stars -$70.00 |
| 18. Fire- OK | 12. Mini Redbacks -OK | 34. Gumnuts -OK | ||
| 35. Lightning Ninjaz -OK |
|
Round 8 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
| Wed 19/6/13 | 4:00pm | U8 | LTP | 6 v 3 | 17 v 10 |
| 5:00pm | U8 | 14 v 5 | 11 v 9 | 20 v 12 | |
| 5:45pm | 35 v 34 | 13 v 19 | 32 v 30 | 33 v 31 | |
| Friday 21/6/13 | 4:00pm | 4 v 1 | |||
| 4.45pm | 8 v 2 | - | - | ||
| 5:30pm | 18 v 15 |
|
Round 9 |
Time |
Court 1 |
Court 2 |
Court 3 |
Court 4 |
| Wed 25/6/13 | 4:00pm | U8 | LTP | 9 v 17 | 1 v 3 |
| 13*nf, Bye 20* | 5:00pm | U8 | 18 v 11 | 8 v 14 | 12 v 19 |
| 5:45pm | 4 v 6 | 2 v 5 | 10 v 15 | 31* v 32* | |
| Friday 28/6/13 | 4:00pm | 30 v 34 | |||
| 4.45pm | 35 v 33 | - | - | ||
| 5:30pm |















